| March 2008 | |
|---|---|
1/3 to 8/3 | booked |
8/3 to 15/3 | booked |
15/3 to 22/3 | booked |
22/3 to 29/3 | booked |
29/3 to 5/4 | booked |
| April 2008 | |
|---|---|
29/3 to 5/4 | booked |
5/4 to 12/4 | booked |
12/4 to 19/4 | booked |
19/4 to 26/4 | booked |
26/4 to 3/5 | booked |
| May 2008 | |
|---|---|
26/4 to 3/5 | booked |
3/5 to 10/5 | booked |
10/5 to 17/5 | booked |
17/5 to 24/5 | booked |
24/5 to 31/5 | booked |
| June 2008 | |
|---|---|
31/5 to 7/6 | booked |
7/6 to 14/6 | booked |
14/6 to 21/6 | booked |
21/6 to 28/6 | booked |
28/6 to 5/7 | booked |
| July 2008 | |
|---|---|
28/6 to 5/7 | booked |
5/7 to 12/7 | booked |
12/7 to 19/7 | available |
19/7 to 26/7 | booked |
26/7 to 2/8 | booked |
| August 2008 | |
|---|---|
26/7 to 2/8 | booked |
2/8 to 9/8 | booked |
9/8 to 16/8 | booked |
16/8 to 23/8 | booked |
23/8 to 30/8 | booked |
30/8 to 6/9 | available |
| September 2008 | |
|---|---|
30/8 to 6/9 | available |
6/9 to 13/9 | available |
13/9 to 20/9 | booked |
20/9 to 27/9 | booked |
27/9 to 4/10 | booked |
| October 2008 | |
|---|---|
27/9 to 4/10 | booked |
4/10 to 11/10 | booked |
11/10 to 18/10 | booked |
18/10 to 25/10 | booked |
25/10 to 1/11 | booked |